|  | 
Conference Program ILISIS 2012 (Printable Version)
7th of march 2012 from 8:00 registration 08:45‐ 09:00 Opening Address (Chairman) Session I: Light Source Modelling I Chairman: Kevin Garcia, Breault 09:00 ‐ 09:30 : | "Source files for non-sequential raytracing". Regina Dürr, Ulrich Streppel (OSRAM Opto Semiconductors ), Germany | 09:30 ‐ 10.00 : | "Advanced light source with rays for rendering enginges". Jacek Reiner, et alii (Wroclaw University of Technology), Poland | 10:00 ‐ 10:30 : | "Colour Converters: Optical Elements in Solid State Lighting". Jörg Meyer (University of Applied Sciences Hamm Lippstadt), Germany |
10:30 ‐ 11:15 coffee break / Exhibition Session II: Light Source Modelling II Chairman: Jake Jacobson, Synopsis 11:15 ‐ 11:45 : | "Thermo Optical Simulation of white LEDs". A. Linkov, et Alii (Osram Opto Semiconductors), Germany | 11:45 ‐ 12:15 : | "Realistic Raytracing of Surface and Volume Diffusers". Matthias Brinkmann, Malte Hagemann, Marion Englert (University of Applied Sciences Darmstadt), Germany | 12:15 ‐ 12:45 : | “Simulation of Phosphor Converted LED Packaging with Considerations on Phosphor Settling”. Kit Cheong (Breault Research Organization), Arizona |
12:45 ‐ 14:15 Lunch break Session III: Calcution Methods for Illumination Applications I Chairman: R. John Koshel, Photon Engineering 14:15 ‐ 14:45 : | "Differential Optics for Illumination design in the presence of caustics". Peter Ott (Heilbronn University of Applied Sciences), Germany | 14:45 ‐ 15:15 : | "Tolerancing Illumination Optics: Free-Forms, Arrays and 10 Million Rays". Andreas Timinger, Simon Jungiger, Angelika Hofmann (OEC AG), Germany | 15:15 ‐ 15:45 : | “Freeform Surface Calculation for Artificial Lighting and Daylighting". Christian Knoflach, et alii (Bartenbach Lichtlabor GMBH), Austria |
15:45 ‐ 16:30 coffebreak / Exhibition Session IV: Calcution Methods for Illumination Applications II Chairman: Günther Hasna, OPTIS 16:30 ‐ 17:00 : | "Simulation and Design of Grating Cells Arrays for the Shaping of LED Light" C.Hellmann*, M. Kuhn*, H. Schweitzer*, F. Wyrowski** (*LightTrans GmbH, **Friedrich-Schiller-Universität Jena), Germany | 17:00 ‐ 17:30: | "Modeling of refractive freeform surfaces by nonlinear PDE for the generation of a given target light Distribution". Simon Seroka (Hella KGaA Hueck & Co.), Germany | 17:30 ‐ 18:00 : | "Light-Matter Interaction at different Length Scales: An All-Embracing Simulation Procedure". Claude Leiner, et Alii (Joanneum Research, Institue of Surface Technologies and Photonics), Austria |
starting from 18:00 : Get - Together - Soiree 8th of march 2012 08:30 ‐ 08:45 Opening Adress (Chairman) Session V : Simulation applied for Displaying and Imaging Chairman: Michael Gauvin, Lambda Research Corporation 08:45 ‐ 09:15 : | "End-to-End Simulation of an LED-Edge-lit Liquid Crystal Display". Jon A Herlocker, Kit Cheong (Breault Research Organization), Arizona | 09:15 ‐ 09:45 : | "Systems Modeling of Vehicular Cameras" Ryan Irvin*, John Koshel*, and Bernhard Dauner** (* Photon Engineering, LLC, ** Laser 2000 GmbH), *Arizona, **Germany | 09:45 ‐ 10:15 : | "Stray Light Analysis of Multi-Spectral Optical Filters". Uwe Lippmann et alii, (Fraunhofer IOF Jena ),Germany |
10:15 ‐ 10:45 coffee break / Exhibition / Poster Show Session VI : Visualization Chairman: Michael Gauvin, Lambda Research Corporation 10:45 ‐ 11:15 : | "Specular BSDF approximation for efficient specular scene rendering" Stephane Albin, (Valeo Lighting Systems), France | 11:15 ‐ 11:45 : | "Interior Illumination Simulation in Aircraft Industry” Mario Cappitelli (EADS Innovation Works), Germany |
11:45 ‐ 13:15 Lunch break / Exhibition Session VII: Light Simulation in Automotive Development Process I Chairman: Wilhelm Brandenburg, Brandenburg GmbH 13:15 ‐ 13:45 | "Signal Lamp Luminance Distribution Simulation and Assessment Using the "Volkswagen Benchmark System" Henning Kiel, et Alii (VOLKSWAGEN AG, DELVIS), Germany | 13:45 ‐ 14:15 | "LED Headlamp Distribution Optimization using an Multiple-IES-File-Source Approach". Thomas L.R. Davenport (Synopsis), Arizona | 14:15 - 14:45 | "Optical Design Process at Valeo Lighting" Philippe Demarquez (Valeo), France |
14:45 ‐ 15:15 coffee break / Exhibition Session VIII: Light Simulation in Automotive Development Process II Chairman: Alexander von Hoffmann, Georg - Simon - Ohm University of Applied Sciences, Nuremberg 15:15 ‐ 15:45 : | "Using a Night Time Driving Simulation for the Development of Camera Controlled Light Algorithms" Christian Plattfaut (Hella KGaA Hueck & Co.), Germany | 15:45 ‐ 16:15 : | "GPU accelerated lighting simulation". Ulrich Linnemann (Brandenburg GmbH), Germany | 16:15 ‐ 16:45 : | "Forward Reflection of Road Surfaces for Vehicle Lighting" Susanne Köhler (Hella KGaA Hueck & Co.), Germany | 16:45 ‐ 17:00 : | Closing Remarks |
Poster Contributions: "Advanced Modelling for Light Simulation" | Jürgen P. Weisshaar (opsira GmbH), Germany | "Modeling of Spectra of white LEDs" | Matthias Groß (Georg-Simon-Ohm University of Applied Sciences Nuremberg), Germany | "Image Lens" | Michael Peters (Brandenburg GmbH), Germany | "Simulation of tightly focused ultrashort optical pulses taking into account polarization" | Norbert Lindlein, Wolfgang (Friedrich-Alexander University Erlangen Nuremberg, Institute of Optics, Information and Photonics), Germany | "Predictive Engineering Analysis of Stamped Lighting Components" | Michael Strazzanti (Isatec Technical Center), Ohio | "Thermal Simulation of Lighting Systems with Open Source-Software" | Martin Isack, et alii. (Georg-Simon-Ohm University of Applied Sciences Nuremberg), Germany | “Theory and practice in plastic optics" | M. Bloos, H. Poisel, (Georg - Simon - Ohm University of Applied Sciences Nuernberg, POF-Application Center), Germany | "Principles of Daylight Guiding Design" | Wilfried Pohl, et alii (Bartenbach Lichtlabor), Germany | “Optical Simulation of an uniformly illuminated surface” | Jeanette Münderlein, (Georg-Simon-Ohm University of Applied Sciences Nuremberg),Germany | "Phase Space Concepts for Illumination systems in optical lithography" | Alois M. Herkommer (University of Stuttgart), Germany | "The Analysis of a Signal Lamp with Diffuse Optical Parts" | Tomas Nejezchleba, Miroslav Kropac (Visteon Coporation), CZ | "Development of an LED CHMSL-Optics". | Carlos Elvira i Avila, et Alii (SEAT), Spain | "From Development to Start of Production" | Markus Wild (Oshino Lamps), Germany | "Generating Road Networks for LucidDrive with OpenStreetMaps" | David Hinske (Brandenburg GmbH), Germany | "Traffic Simulation in LucidDrive | Carsten Werner (Brandenburg GmbH), Germany | "Virtual Development of intelligent Headlight Systems" | R.C.H. Bours, M. Tideman (TNO Automotive Safety Solutions), Netherlands | "Processing of Thermoplastic Opticsby Compression induced Solidification" | D.Drummer, et alii (Institute of Polymer Technology, Friedrich Alexander University Erlangen Nuremberg), Germany |
All here mentioned Oral and Poster Contributions are invited to publish in the conference proceedings.
|
 |
|  | Steinbeis Transfer Center "Applied Lighting Technology" |
|